2024-25
S.No. | Name of the Student | Cl & Sec | Event | Place/ Category | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | DIVYA SHAH | 10A | BHARAT KO JANO QUIZ COMPETITION BY BHARAT VIKAS PARISHAD, | FIRST, SENIOR | SARASWATHI VIDHYA MANDIR SCHOOL,SRINAGAR COLONY, 3rd November,2024 | Got first position under senior category and received a memento & certificate each and qualified for State level. |
2 | KOYA PRABHAVE | 9B | ||||
3 | NAMASYA PATTNAIK | 8D | SECOND, JUNIOR | Got second position under junior category and received a memento & certificate each. | ||
4 | N VISHWAK | 6F | ||||
5 | DHAWANI SONI HARSHAD | 10E | CBSE SCIENCE EXHIBITION, 16th November,2024 | SELECTED FOR NATIONALS | HYDERABAD PUBLIC SCHOOL, RAMANTHAPUR, 16th November,2024 | Got selected for the nationals at CBSE Science Exhibition and the exhibit presented is on Vibration Energy Express |
6 | M SRIHARSHA REDDY | 3H | ART COMPETITION | SCHOOL LEVEL WINNERS | KARUR VYSYA BANK,BANJARA HILLS, 1st October,2024 | Submitted the entries on 1st October 2024, got the result and received gifts(Drawing Kit) each on 18th November,2024 |
7 | CHARVI GARDAS | 8H | ||||
8 | CHENNURI NAGASLOKA | 4E | INNOVATIVE IDEAS | |||
9 | SRINITYA PARITALA | 9E |
2023-24
S.No. | Name of the Student | Cl & Sec | Event | Place/Category | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | Akhilesh Puppala | 7D | ASSESSMENT KAMP-NASTA (Knowledge and awareness mapping platform-National assessment for scientific temperament and aptitude) | District topper | ONLINE(KAMP-NASTA) 19th – 20th January 2023 | Is a District topper and presented a medal of excellence and achieved a cash prize of Rs 5000. |
2 | Venkata Ram Rakshith Ravella | 7B | State topper | Is a State topper and presented with the critical thinker award and achieved a cash prize of Rs 10,000. | ||
3 | Pradyun Koduru | 6H | GETA young scientist program AVISHKAR AWARDS 2023 | Consolation prize | Project submission-20th June,2023 Online demonstration-17th July,2023 | Secured a consolation prize and received a certificate. |
4 | Kaizad Neelansh | 1F | SPEECH Syahi - Art and Literary fest 2023 My thoughts in my words -Short speech | First prize | Meridian School Madhapur 1st August,2023 | Won first prize and received a medal and a certificate. |
5 | L Keerrthi Yaazhini | 6G | POT PAINTING Syahi - Art and Literary fest 2023 KALA KRITI-POT PAINTING | First position | Won first prize and received medals and certificates. | |
6 | Mishka Srinivasan | 8G | ||||
7 | Bhagam Khyathi | 9B | PHOTOGRAPHY Syahi - Art and Literary fest 2023 LENSCRAFT-CAPTURE THE MOMENT | Second position | Won second prize and received medals and certificates. | |
8 | Pearl | |||||
9 | M.Rushika | |||||
10 | K.Varnika | 8C | GROUP DANCE IMPULSE- 2023(Art,Culture and Literature) HARITHAM MILITHAM | Second prize | Meridian School, Kukatpally 8th August,2023 | Won second prize and received a trophy and certificates. |
11 | Y.Haswitha | 8F | ||||
12 | V.Hamsini | 7G | ||||
13 | T.sri Hansika | 8A | ||||
14 | N.Snigdha Reddy | 7G | ||||
15 | K.Sri Vyshnavy | 8A | ||||
16 | N.Apoorva | 8G | ||||
17 | V . Divija | 7G | ||||
18 | K.Shamini | 8F | ||||
19 | P.Anjani | 8F | ||||
20 | Challagulla Visishta | 8E | MOCK PARLIAMENT IMPULSE- 2023(Art,Culture and Literature) MERK MODEL PARLIAMENT | First prize | Meridian School, Kukatpally 9th August,2023 | Won first prize as a press reporter and got a verbal mention for an innovative proposal. |
21 | Alla Tanisha Reddy | 5G | VEGETABLE CARVING MERIDIAN MELANGE 2023 The Inter school Literary and Cultural fest VEGGIE PICASSO | Second position | Meridian School, Banjara Hills 11th August,2023 | Got second prize and received a trophy and certificate. |
22 | P.J.SIDDARTH | 12A | MOOT COURT MERIDIAN MELANGE 2023 The Inter school Literary and Cultural fest COURTROOM CLASHES | First prize | Won first prize and received a trophy and certificates. | |
23 | BHAVYA SUREDDI | 12A | ||||
24 | KARTHIK SURYAPALLY | 11A | ||||
25 | JIYA BOHRA | 11A | ||||
26 | BHAVYA SUREDDI | 12A | First prize | Got first prize for best courtroom speaker and received a trophy and certificate | ||
27 | Y Dola Ashritha | 10 C | FOLK DANCE MERIDIAN MELANGE 2023 The Inter school Literary and Cultural fest FOLK FIESTA - FOLK DANCE | First prize | Got first prize and received a trophy and certificate. | |
28 | T. Apoorva | 10-D | ||||
29 | K.SAI SANTHOSHI | 10-C | ||||
30 | V. Likhita | 9-C | ||||
31 | Nitya Sreegiriraju | 10-E | ||||
32 | Avantika.A.K | 10 C | ||||
33 | MEHAK ANCHALIA | 10-F | ||||
34 | Sukruti Ayyala | 10B | ||||
35 | P Diya reddy | 10G | ||||
36 | Diva Srivastava | 10G | ||||
37 | Rishita Namala | 10 | SOLO DANCE Srujanotsav - 2023 Indian fine arts-National level competition | First prize | BHEL Auditorium,LINGAMPALLY 6th August,2023 | Got first prize and received a certificate and a trophy |
38 | Gayathri Muguluri | Third prize | Got third prize and received a certificate. And a trophy | |||
39 | Aashritha Valluru | 9 | QUIZ COMPETITION G20 Adolescent Life Skills Summit | First runner up | Silveroaks International School,Bachupally 10th & 11th August,2023 | Secured first runner up position in Quiz and received a trophy and certificates. |
40 | Samal Shreya | |||||
41 | Sardar Saksham Singh | 10F | G20 SUMMIT Yuva Yukth G20 - Vasudeva Kutumbakham of G20 Summit-2023 | Best Delegate(Sherpa) in in Finance Ministers and Central Bank Governors | The Hyderabad Public School,Ramanthapur, 29th and 30th September,2023 | Titled as best Sherpas under all the 3 committees and received a certificate of appreciation and a trophy each. |
42 | BhavyaSri Sureddi | 12A | Best Delegate(Sherpa) in Cultural Working Committee | |||
43 | Divyanshi Pareek | 12A | Best Delegate(Sherpa) in Agriculturtal Working Committee | |||
44 | Aditi Rawalkual | 12A | A Special Mention in Agriculturtal Working Committee | |||
45 | Rudhir Atla | 10E | QUIZ COMPETITION U-Genius-All India Quiz Competition 2023 by Union Bank of India | Third place in Hyderabad City Roiund | RTC Kalyana Mandapam,RTC 'X Road,Old Nallakunta, 8th September,2023 | Received a Memento and a framed certificate of appreciation each |
46 | Nikshep Kotla | |||||
47 | Siddhi Agarwal | 10D | SINGING COMPETITION Bharat Ko Jano National Group Singing competition-2023 by Bharat Vikas Parishad | Consolation prize | Shalivahana Nagar Community Hall, Srinagar Colony, 10th September,2023 | Received a trophy for both Hindi and Sanskrit song and a certificate each |
48 | Samal Shreya | 9F | ||||
49 | N.Saanvi | 9F | ||||
50 | Vaishvi | 7H | ||||
51 | J.Mokshitha | 8B | ||||
52 | Varnika | 8 | ||||
53 | Sriman Kanva | 2D | DRAWING COMPETITION 4th Telangana State level Drawing Competition by Cultivating Art | School level Winners qualified for district level | District level conducted in Vista International School,Gachibowli, 16th September,2023 | Received a Gold medal, a certificate and qualified for the State level. |
54 | Vibha Anne | 5D | Received a Gold medal and a certificate each | |||
55 | Dhawani Harshad Soni | 9E | ||||
56 | Mishka Srinivasan | 8G | ART AND QUIZ COMPETITION Platinum Jubilee Inter School Competition by Little Flower High School | First prize | Little Flower High School,Abids 12th to 15th September,2023 | Received certificate,memento and a cash prize of Rs 5000/- |
57 | L Keerrthi Yaazhini | 6G | Third prize | Received certificate,memento and a cash prize of Rs 2000/- | ||
58 | Sriman Vashisht | 4B | Second prize | Received certificate,memento and a cash prize of Rs 3000/- | ||
59 | K Siddharth | 10B | First prize | Received certificate,memento and a cash prize of Rs 2500/- each. | ||
60 | Saksham Saxena | 10G | ||||
61 | Daravathu Navyasri | 4A | DANCE COMPETITION Gitanjali Inter School Cultural Competition-Nrityangam | Third prize | Gitanjali Primary School,Begumpet 23rd September,2023 | Received certificates. |
62 | Sirimalla Ruchira | 4E | ||||
63 | Anindya Abhinandan Mishra | 4G | ||||
64 | C Nila | 4A | ||||
65 | Bhavani Sri Nithya | 4D | ||||
66 | Sai Saanvika V | 4F | ||||
67 | Sanvi Modi | 4F | ||||
68 | Bhavya Preethi Mamidi | 4C | ||||
69 | Lakku Aarushi | 4G | ||||
70 | Sriaadya Reddy P | 4D | ||||
71 | Kovidha Karri | 4B | ||||
72 | Keerthana Namburi | 4G | ||||
73 | B.Aadya Reddy | 4E | ||||
74 | Sai Aashritha Palancha | 4C | ||||
75 | Devaharsha | 10C | Inter School Model UN Conference(PCSMUN) | Best delegate | Pragathi Central School,Kukatpally 30th & 31st October, 2023 | 10 students participated in PCSMUN, out of which 7 students were awarded in different categorioes and received mementos and certificates. |
76 | Aasritha Valluru | 9C | Special mention | |||
77 | Crystal | 9F | Special mention | |||
78 | Anshika | 10B | Special mention | |||
79 | Shivangi Shrei | 10C | Best Parliamentarian | |||
80 | Nagakruthi Reddy | 10F | Verbal mention | |||
81 | Sureddi Mokshagna Chowdary | 10G | High commendation | |||
82 | L Keerthi Yaazhini | 6G | Poster Design Contest by NMDC Limited & The Hindu Group | Consolation prize | State Art Gallery, Near D-Mart, Madhapur, Hyderabad. 5th November,2023 | Secured Consolation Prize and received a cash prize of Rs 1000 and a certificate of Merit. |
83 | Ram Rakshith | 7B | Bharat ko Jano Quiz competition-2023 by Bharat Vikas Parishad | First position | Kesavanagar Memorial community Hall,Srinagar colony on Branch level-4th November,2023 PNM High school-M J Colony, Vivek Nagar, Kukatpally Prantiya level-18th November,2023 Auditorium Sri Prakash Kapuluppada Visakhapatnam Regional level-26th November,2023 | Secured first position in branch level and prantiya level and received certificates & trophies, secured fourth position in regional level under Junior category |
84 | Koya Prabhave | 8B | ||||
85 | Divya Shah | 9B | Second position | Secured second position under senior category and received certificates and trophies. | ||
86 | Ovee Tanksali | 10G | ||||
87 | Priyansh Jain | 12A | Student-Preneur Confluence | First position | Bharatiya Vidya Bhavans, Jubilee Hills. 2nd December,2023 | All the three participants were gifted a cash amount of Rs 2000. |
88 | Samrat | |||||
89 | Jainikl Jain | |||||
90 | Yedla Niharika | 7B | Classmate All rounder-City level | Winner | The Institution of Engineers, Khairtabad 5th December,2023 | Three students participated in city level out of which Niharika is the winner and selected for National level which will be conducted in Bangalore in the month of January and received a cash prize of Rs.10,000, a trophy and a certificate. |
91 | Rishitha Namala | 10C | CBSE Science Exhibition | First position | St.Peter's High School, Secunderabad 8th & 9th December,2023 | Project-Plant cool Exhibit got first position in the regional level and selected for the CBSE Nationals and the winner Rishitha received a memento and a certificate. |
92 | Rudraraju Lohit | 10F | Automative Skills Development Council(ASDC) National Automobile Olympiad | First prize | Level 1 -Online Level 2-AKG Engineering College, Ghaziabad. 29th December,2023 | Secured the first position in the National level and received a trophy, certificate, Amazon voucher and a Jacket. |
2022-23
S.No. | Name of the Student | Cl & Sec | Event | Place | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | Saravan Sri Krishna Putcha | 8D | Syahi 22-23 Dance competition | First prize | Meridian school, Madhapur on 29th August 2022 | Received a Trophy and certificates. |
2 | Gugulotu Drupad | 8D | Syahi 22-23 Dance competition | First prize | Meridian school, Madhapur on 29th August 2022 | Received a Trophy and certificates. |
3 | Sharleez Mansuri | 8D | Syahi 22-23 Dance competition | First prize | Meridian school, Madhapur on 29th August 2022 | Received a Trophy and certificates. |
4 | Haasini Kammakomati | 8G | Syahi 22-23 Dance competition | First prize | Meridian school, Madhapur on 29th August 2022 | Received a Trophy and certificates. |
5 | Lekhya Sri Kapuluru | 8G | Syahi 22-23 Dance competition | First prize | Meridian school, Madhapur on 29th August 2022 | Received a Trophy and certificates. |
6 | Vyshnavi Raavi | 8E | Syahi 22-23 Dance competition | First prize | Meridian school, Madhapur on 29th August 2022 | Received a Trophy and certificates. |
7 | Kancharla Manasvi | 8E | Syahi 22-23 Dance competition | First prize | Meridian school, Madhapur on 29th August 2022 | Received a Trophy and certificates. |
8 | Rachapally Bhavishya Manireddy | 8E | Syahi 22-23 Dance competition | First prize | Meridian school, Madhapur on 29th August 2022 | Received a Trophy and certificates. |
9 | Shamin Ramesh Kyatham | 10C | Branch level National group singing 2022 competition by Bharat Vikas Parishad | Consolation prize | Shalivahana Nagar Community Hall, Srinagar colony on 25th September,2022 | Received Consolation prize and certificates |
10 | Trisha Pasargi | 10C | Branch level National group singing 2022 competition by Bharat Vikas Parishad | Consolation prize | halivahana Nagar Community Hall, Srinagar colony on 25th September,2022 | Received Consolation prize and certificates |
11 | Rishika Nagasri Throvagunta, | 10C | Branch level National group singing 2022 competition by Bharat Vikas Parishad | Consolation prize | halivahana Nagar Community Hall, Srinagar colony on 25th September,2022 | Received Consolation prize and certificates |
12 | Rishita Sahu | 10C | Branch level National group singing 2022 competition by Bharat Vikas Parishad | Consolation prize | halivahana Nagar Community Hall, Srinagar colony on 25th September,2022 | Received Consolation prize and certificates |
13 | Mahalakshmi Bekkem | 10C | Branch level National group singing 2022 competition by Bharat Vikas Parishad | Consolation prize | halivahana Nagar Community Hall, Srinagar colony on 25th September,2022 | Received Consolation prize and certificates |
14 | Jenny Arya | 10D | U Genius National level quiz by Union Bank of India | First position | “RTC Kalyana Mandapam,RTC X Road, New Nallakunta 20th October,2022” | Secured first position in city round and going to National level |
15 | Mohak Dugar | 10B | U Genius National level quiz by Union Bank of India | First position | “RTC Kalyana Mandapam,RTC X Road, New Nallakunta 20th October,2022” | Secured first position in city round and going to National level |