OLYMPIAD 2023-24
S.No. | Name of the Student | Cl & Sec | Event | Place/Category | Venue & Date | Remarks |
1 | P.DHANUSH | 9B | SILVERZONE -IIO(COMPUTER OLYMPIAD) | FIRST RANK | LEVEL 1-JHPS | STATE TOPPER |
2 | SHOUNAK KUNDU | 10F | SILVERZONE -ISSO(SOCIAL OLYMPIAD) | FIRST RANK | STATE TOPPER | |
3 | SIYA JAIN | 10F | SILVERZONE -ISSO(SOCIAL OLYMPIAD) | SECOND RANK | STATE TOPPER | |
4 | DEVARA PALLI BHAVISH REDDY | 5F | SILVERZONE -IOS(SCIENCE OLYMPIAD) | FIRST RANK | STATE TOPPER | |
5 | SOUVAGYA MUKHERJEE | 5H | SILVERZONE -IOS(SCIENCE OLYMPIAD) | FIRST RANK | STATE TOPPER | |
6 | VENKATA RAM RAKSHITH RAVELLA | 7B | UNIFIED COUNCIL-NSTSE OLYMPIAD | RANK 1-TELANGANA | NATIONAL ACHIEVER | |
7 | K.ARAVINDHU KUMAR REDDY | 10E | UNIFIED COUNCIL-NSTSE OLYMPIAD | CITY TOPPER | CITY TOPPER | |
8 | AKHILESH PUPPALA | 7D | UNIFIED COUNCIL-NSTSE OLYMPIAD | RANK 38-NATIONAL LEVEL | STATE TOPPER | |
9 | KAVIN KANDAYYA | 1C | SOF-IEO(ENGLISH OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
10 | CHERUKU KEERTI REDDY | 3H | SOF-IEO(ENGLISH OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
11 | HASINI KANDAYYA | 4D | SOF-IEO(ENGLISH OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
12 | JAI ARJUN VALLAMKONDA | 4D | SOF-IEO(ENGLISH OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
13 | AYONIJA | 7E | SOF-IEO(ENGLISH OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
14 | KAVIN KANDAYYA | 1C | SOF-NSO(SCIENCE OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
15 | HASINI KANDAYYA | 4D | SOF-NSO(SCIENCE OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
16 | VENKATA RAM RAKSHITH RAVELLA | 7B | SOF-NSO(SCIENCE OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
17 | KADARLA SAHARSH | 8D | SOF-NSO(SCIENCE OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
18 | P.JAGAN | 9E | SOF-NSO(SCIENCE OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
19 | KAVIN KANDAYYA | 1C | SOF-IMO(MATHS OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
20 | VIRAAJ AGARWAL | 1E | SOF-IMO(MATHS OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
21 | REYANSH BHAT | 1G | SOF-IMO(MATHS OLYMPIAD) | INTERNATIONAL RANK-1 | MEDAL OF DISTINCTION | |
22 | DEVARA PALLI BHAVISH REDDY | 5F | SOF-IMO(MATHS OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
23 | JAYDEEP SARATHU | 5F | SOF-IMO(MATHS OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
24 | MUSUNURU SAI SAKETH REDDY | 5F | SOF-IMO(MATHS OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
25 | ARYAN KUMAR | 10E | SOF-IMO(MATHS OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
26 | K ARAVINDHU KUMAR REDDY | 10E | SOF-IMO(MATHS OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
27 | ADITHYA BNHARGAV | 10G | SOF-IMO(MATHS OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
28 | KAVIN KANDAYYA | 1C | SOF-NCO(COMPUTER OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
29 | ARADDHYA POTHAPRAGADA | 1E | SOF-NCO(COMPUTER OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
30 | KOMMANA TANISHKA | 1E | SOF-NCO(COMPUTER OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
31 | HASINI KANDAYYA | 4D | SOF-NCO(COMPUTER OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
32 | VENKATA RAM RAKSHITH RAVELLA | 7B | SOF-NCO(COMPUTER OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
33 | P DHANUSH | 9B | SOF-NCO(COMPUTER OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
34 | P JAGAN | 9E | SOF-NCO(COMPUTER OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION | |
35 | SAKSHAM SAXENA | 10G | SOF-NCO(COMPUTER OLYMPIAD) | ZONAL RANK | MEDAL OF DISTINCTION |
OLYMPIAD 2022-23
S.No. | NAME OF THE STUDENT | CL & SEC | EVENT | PLACE | VENUE/DATE | REMARKS |
1 | HASINI KANDAYYA | 3 | SOF – NCO | Zonal,17th Rank | JHPS/12th February,2023 | Certificate of Zonal Excellence. |
2 | VENKATA RAM RAKSHITH RAVELLA | 6 | Zonal,10th Rank | Gift Voucher No.50AVNOB4HS,Certificate of Zonal Excellence. | ||
3 | DHANUSH PALLAPOLU | 8 | Zonal,23rd Rank | Certificate of Zonal Excellence. | ||
4 | P. JAGAN | 8 | Zonal,2nd Rank | Gift of ChqAmt.Rs1250,ZONAL SILVER MEDAL & Certificate of Zonal Excellence. | ||
5 | S. SAKSAM | 9 | Zonal,4th Rank | Gift Voucher No.217A6BXVHO & Certificate of Zonal Excellence. | ||
6 | K.SIDHARTH | 9 | Zonal,24th Rank | Certificate of Zonal Excellence. | ||
7 | VENKATA RAM RAKSHITH RAVELLA | 6 | SOF – NSO | Zonal,22nd Rank | Certificate of Zonal Excellence. | |
8 | P.AKHILESH | 6 | Zonal,19th Rank | Certificate of Zonal Excellence. | ||
9 | PRANAY BHANSALI | 8 | Zonal,12th Rank | Certificate of Zonal Excellence. | ||
10 | ARYAN KUMAR | 9 | Zonal,20th Rank | Certificate of Zonal Excellence. | ||
11 | DEVARAPALLI BHAVISH REDDY | 4 | SOF – IMO | Zonal,6th Rank | Gift Voucher No.AF945S86GQ,Certificate of Zonal Excellence. | |
12 | ARYAN KUMAR | 9 | Zonal,5th Rank | Gift of ChqAmt.Rs1000,ZONAL BRONZE MEDAL & Certificate of Zonal Excellence. | ||
13 | MIHIKAA NIKHIL CHOUDHARY | 5 | SOF – IEO | Zonal,7th Rank | Gift Voucher No.21A9HVYK64 & Certificate of Zonal Excellence. | |
14 | OM REDDY | 8 | Zonal,4th Rank | Gift Voucher No.DY9FMRW5BN & Certificate of Zonal Excellence. | ||
15 | PRANAY BHANSALI | 8 | Zonal,13th Rank | Certificate of Zonal Excellence. | ||
16 | YEDLA RISHIKA | 10 | SILVERZONE – IOS | Olympiad Rank 3 & Zonal Rank 2 | JHPS/4th February,2023 | Medal of Excellence-Bronze(Olympiad Topper) and Gift prize of Rs.2500 |
OLYMPIAD 2021-22
S.No. | NAME OF THE STUDENT | CL & SEC | EVENT | PLACE | VENUE/DATE | REMARKS |
---|---|---|---|---|---|---|
1 | Ahana Behura | 3E | SOF -IGKO | Zonal,6th Rank | ONLINE/14th Nov,21 | Gift of Rs.500, Gold Medal and Certificate of Distinction |
2 | P Reya Sen | 4F | SOF -IEO | International,8th Rank | ONLINE/31st Oct,21 | Gift of Rs.500, Gold Medal and Certificate of Distinction |
3 | E.V.S Samhitha Reddy | 4B | International,11th Rank | Gift of Rs.500, Gold Medal and Certificate of Distinction | ||
4 | Akhilesh Puppala | 6D | International,9th Rank | ONLINE/30th Oct,21 | Gift of Rs.500, Gold Medal and Certificate of Distinction | |
5 | Shounak Kandu | 9C | International,9th Rank | Gift of Rs.500, Gold Medal and Certificate of Distinction | ||
6 | Devarapalli Bhavish Reddy | 4F | SOF -NSO | International,6th Rank | ONLINE/12th Dec,21 | Gift of Rs.1000, Silver Medal and Certificate of Distinction |
7 | Aryan Kumar | 9E | Zonal,11th Rank | ONLINE/11th Dec,21 | Gift of Rs.500, Gold Medal and Certificate of Distinction | |
8 | Achyut Avinash | 4B | SOF -IMO | International,2nd Rank | ONLINE/26th Dec,21 | Gift of Rs.1000, Silver Medal and Certificate of Distinction |
9 | Devarapalli Bhavish Reddy | 4F | International,2nd Rank | Gift of Rs.1000, Silver Medal and Certificate of Distinction | ||
10 | Swecha Ratnala | 4E | International,5th Rank | Gift of Rs.1000, Silver Medal and Certificate of Distinction | ||
11 | Dixitha Varanasi | 5B | International,4th Rank | Gift of Rs.1000, Gold Medal and Certificate of Distinction | ||
12 | OSS Mahawar | 5E | International,6th Rank | Gift of Rs.1000, Bronze Medal and Certificate of Distinction | ||
13 | Pratyusha Panda | 5G | International,10th Rank | Gift of Rs.500, Gold Medal and Certificate of Distinction | ||
14 | Akhilesh Puppala | 6D | International,2nd Rank | Gift of Rs.1000, Silver Medal and Certificate of Distinction | ||
15 | Aryan Kumar | 9E | Zonal,4th Rank | ONLINE/24th Dec,21 | Gift of Rs.1000, Silver Medal and Certificate of Distinction | |
16 | Devaang Rastogi | “10D | (Alumni)” | Zonal,6th Rank | Gift of Rs.1000, Silver Medal and Certificate of Distinction | |
17 | Venkata Ram Rakshith Ravella | 6B | SOF -NCO | Zonal,10th Rank | ONLINE/2nd Jan,22 | Gift of Rs.500, Gold Medal and Certificate of Distinction |
18 | M.Om Reddy | 8A | Zonal,3rd Rank | ONLINE/1st Jan,22 | Gift of Rs.1000, Bronze Medal and Certificate of Distinction | |
19 | Achyut Avinash | 4B | SOF -ISSO | International,2nd Rank | ONLINE/23rd Jan,22 | Gift of Rs.1000, Silver Medal and Certificate of Distinction |
20 | Devarapalli Bhavish Reddy | 4F | International,8th Rank | Gift of Rs.500, Gold Medal and Certificate of Distinction | ||
21 | Samala Krithi | 4F | International,6th Rank | Gift of Rs.1000, Silver Medal and Certificate of Distinction | ||
22 | P Reya Sen | 4F | International,13th Rank | Gift of Rs.500, Gold Medal and Certificate of Distinction | ||
23 | Avantika Tarke | 5F | International,3rd Rank | Gift of Rs.1000, Bronze Medal and Certificate of Distinction | ||
24 | Devarapalli Bhavish Reddy | 4F | UN-UIEO | International,46th Rank | ONLINE/12th Dec,21 | International Achiever,Hand book of Science(Jr), Olympiad Coach Online Subscription,Medal & Certificate of Appreciation |
25 | Devarapalli Bhavish Reddy | 4F | UN-NSTSE | International,68th Rank | ONLINE/22nd & 30th Jan,2022 | BMA’s Talent & Olympiad Exams Resource Book(Science),Olympiad Coach Online Subscription worth Rs.1198/- and Medal & Certificate of Appreciation |
26 | Sreehaash Malepeddi | 4C | HB-HEO | Zonal,14th Rank | ONLINE/26th Nov & 10th Dec,2021 | Silver medal, Achiever’s certificate, and cash worth upto Rs.500 |
27 | Prateeksha Vasa | 2C | SZ-IOS | Olympiad Rank 1 | ONLINE/15th Jan,22 | Gold medal of Excellence and gift Certificate worth Rs.350 |
28 | SZ-IOEL | ONLINE/8th Jan,22 | ||||
29 | SZ-IOM | ONLINE/18th Dec,21 | ||||
30 | Ratnala Naga Shaurya | 2G | Olympiad Rank 1 | |||
31 | Chaudhury Aaron Gupta | 3F | Olympiad Rank 1 | |||
32 | P.L Yagna Sritha | 3A | SZ-IOS | Olympiad Rank 1 | ONLINE/15th Jan,22 | |
33 | Dhanani Saravana Kumar | 3G | Olympiad Rank 1 | |||
34 | Akhilesh Puppala | 6D | Olympiad Rank 1 |
OLYMPIAD 2018-19
S.No | Name of the Student | Cl & Sec | Event | Place | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | MUKKU OM REDDY | 3B | SOF-1EO | ZONAL 13th RANK | “IQBALIA INTERNATIONAL SCHOOL ON 11/02/2018” | Certificate of Zonal Excellence |
2 | APARAJITA CHATTERJEE | 3D | ZONAL 2nd RANK | Rs. 2,500 + Zonal Silver Medal + Certificate of Zonal Excellence | ||
3 | NANDHINI | 5B | ZONAL 26th RANK | Certificate of Zonal Excellence | ||
4 | NEHA SREE ARVAPALLI | 6G | SOF-NSO | ZONAL 5th RANK | Gifts Worth Rs. 1000/- + Certificate of Zonal Excellence | |
5 | AYUSH | 8D | SOF-IMO | ZONAL 20th RANK | Certificate of Zonal Excellence | |
6 | SUCHIT GANGISHETTY | 6B | SILVER ZONE-IOEL | SCHOOL RANK 2 | “JHPS 15-02-2018” | STATE 8th RANK |
7 | CATHERINE JANET | 6C | SCHOOL RANK 1 | STATE 6th RANK | ||
8 | G SRI UJWAL SRINIVAS VARMA | 7B | SCHOOL RANK 1 | STATE 6th RANK | ||
9 | ARYA BHARATH | 9A | SCHOOL RANK 1 | STATE 3rd RANK | ||
10 | ASHMITA ACHARYA | 9F | SCHOOL RANK 2 | STATE 9th RANK | ||
11 | KARTHIK VISHWANATH GANTI | 10D | SCHOOL RANK 1 | STATE 2nd RANK | ||
12 | KOLLA BHAVYA MANASA | 10E | SCHOOL RANK 2 | – | ||
13 | NALLA NITYATI SEYON | 1D | SIlVER ZONE-IOM | SCHOOL RANK 1 | “JHPS 07-02-2018” | STATE 21st RANK |
14 | MUKKU OM REDDY | 3B | SCHOOL RANK 1 | STATE 25th RANK | ||
15 | AYUSH | 8D | SCHOOL RANK 1 | STATE 21st RANK | ||
16 | AKSHAT KUMAR SHAHI | 6G | SIlVER ZONE-IOS | SCHOOL RANK 1 | “JHPS 14-02-2018” | STATE 13th RANK |
17 | AYUSH | 8D | SCHOOL RANK 1 | STATE 4th RANK | ||
18 | SUDHEESH GANGISHETTY | 9C | SCHOOL RANK 1 | STATE 18th RANK | ||
19 | M S HARSHITH REDDY | 9C | SCHOOL RANK 2 | STATE 31st RANK | ||
20 | KARTHIK VISWANATH GANTI | 10D | SCHOOL RANK 2 | STATE 6th RANK | ||
21 | GOGINENI VIJAY SREEKAR | 10E | SCHOOL RANK 1 | STATE 2nd RANK | ||
22 | KUPPAM SATHYA VIGHNESH | 10E | SCHOOL RANK 3 | STATE 7th RANK | ||
23 | MUKKU OM REDDY | 3B | SIlVER ZONE-IIO | SCHOOL RANK 1 | “JHPS09-02-2018” | STATE 1st RANK |
24 | P JAGAN | 3F | SCHOOL RANK 2 | STATE 3rd RANK | ||
25 | YUVA SAI HARSHIT GRANDHI | 5G | SCHOOL RANK 1 | STATE 1st RANK | ||
26 | KARTIK L | 6A | SCHOOL RANK 2 | STATE 8th RANK | ||
27 | AKSHAT KUMAR SHAHI | 6G | SCHOOL RANK 1 | STATE 4th RANK | ||
28 | SREEJA GHOSH | 9C | SCHOOL RANK 1 | STATE 7th RANK | ||
29 | KARTHIK VISWANATH GANTI | 10D | SCHOOL RANK 2 | STATE 9th RANK | ||
30 | M PRANAV MANISH REDDI | 10D | SCHOOL RANK 1 | STATE 2nd RANK |