SPORTS ACHIEVEMENTS - 2024-25
S.No. | Name of the Student | Class & Sec | GAME & ACTIVITY | CATEGORY & GENDER | Event | Venue & Date | Position | Remarks | |
---|---|---|---|---|---|---|---|---|---|
1 | Ritesh .M | VIII | Chess | U-13 | The Hindu In School Chess Tournament | 15 AUGUST 24 AT their corporate office in masab tank | Bagged 1 place | ||
2 | Arnav Krishna | VIII | Chess | U-13 | the Spark chess tournament | held at Vijayawada on July 12-14 | 4th place | ||
3 | Arnav Krishna | VIII | Chess | U-13 | RACE Chess tournament | held on hyderabad July 30 | 2nd plase | ||
4 | Arnav Krishna | VIII | Chess | U-15 | BSCA OPEN RAPID Chess Tournament | June 16th at Kothapet, Hyderabad | 2nd plase | ||
5 | M.Parnika Ananya Jayani | VIII-F | SWIMMING | u-14 | under water finswimming telangana state chamionship | 7 gold medals | |||
6 | M.Parnika Ananya Jayani | VIII-F | SWIMMING | u-14 | 7th NATIONAL FIN SWIMMING CHAMPIONSHIP-2024 | at UDAIPUR from19 July to 21 July 2024 | 8 GOLD,5 SILVER,1 BRONZE | ||
7 | SHIVANI KARRA | VIII - E | SWIMMING | u-15 | Hyderabad district Seniors Aquatic championship | 28th July, 2024. Held at Zion sports hyderabad | 4 golds and 1 silver | ||
8 | SHIVANI KARRA | VIII - E | SWIMMING | u-15 | Telangana State Championship | 14th July , GACHIBOWLI SATDIUM , Hyderabad , Telangana State | INDIVIDUAL CHAMPIONSHIP AND 5 GOLD | ||
9 | Ashwath Ayyalasomayajula | VIII-E | SWIMMING | u-14 | Hyderabad District Championship | 29th June: Hyderabad | 3 Gold , 1 Silver medals | ||
10 | Ashwath Ayyalasomayajula | VIII-E | SWIMMING | u-14 | Telangana State Championship | 14th July , GACHIBOWLI SATDIUM , Hyderabad , Telangana State | 3 Bronze | ||
11 | Ashwath Ayyalasomayajula | VIII-E | SWIMMING | u-14 | 7th NATIONAL FIN SWIMMING CHAMPIONSHIP-2024 | at UDAIPUR from19 July to 21 July 2024 | 5 Gold , 1 Silver medals | ||
12 | Shagun Sharma | IV B | SWIMMING | U 10 | senior district swimming championship | held on 3rd August at bowrampet. | Individual championship and 4 Gold | ||
13 | Shagun Sharma | IV B | SWIMMING | U 10 | hyderabad district swimming competition | held on 28july | 4gold and 1silver | ||
14 | Shagun Sharma | IV B | SWIMMING | U 10 | 9th Telangana sub junior and junior inter district championship | held on 13 and 14 th July 2024 , HYDERABAD | 1 silver ,1 bronze | ||
15 | ISHANI RACHURI | IV - B | KARATE | U -10 | INTERNATIONAL GOA KARETE CHAMPIONSHIP | 25TH MAY 24 IN GOA | 2 Gold | ||
16 | BHAVIK CHETTIGARI | I - G | GYMNASTIC | U-7 | DISTRICT LEAVEL GYMNASTIC COMPETITION | 24TH AUG IN RANGA REDDY DT | 1 GOLD | ||
17 | ADVIK DUVVA | IV C | SKATING | U -10 | THE 12TH ACEPRO TWIN CITIES INVITATIONAL ANNUAL ROLLER SKATING COMPETITION | 11TH FEB 24 IN HYDERABAD | GOLD | ||
18 | SUREDDI BHAVISH CHOWDARY | IX - F | Cricket | U-14 | DPS Inter School Sports Meet 2024-25 | DPS Inter School Sports Meet 2024-25 . 05 AUG 24 TO 07 AUG 24 ALPHA CRICKET GROUND, UPPAL | 2ND plase | ||
19 | DEV RAJESH GARG | IX - E | |||||||
20 | VIVAAN DOPPALAPUDI | IX - E | |||||||
21 | TUSHIT REDDY GUDURI | X - F | |||||||
22 | BUKKAPATNAM TIRUMALA RISHISH RAGHAVAN | VIII - G | |||||||
23 | AKKI SAI ABHINIVESH REDDY | VIII - H | |||||||
24 | ADITYA KAMREDDY | IX - A | |||||||
25 | TIRUMALA JAI HARI SANKEERTAN | IX - B | |||||||
26 | JUHIT DHANVI NANABALA | X - B | |||||||
27 | KOYA PRABHAVE | IX - D | |||||||
28 | SAHARSH RAO JUVVADI | X - D | |||||||
29 | BADDAM ADVAITH REDDY | IX - A | |||||||
30 | GUGULOTU DRUPAD | X - D | |||||||
31 | ANIRUDH MADHU RAM REDDY KALLU | VII - C | |||||||
32 | OM SURESH PARLAKURLA | IX - C | |||||||
33 | DEVANSH GUPTA | IX - F | |||||||
34 | PRANEETH PARASHURAMA HOSAMANI | X - C | TABLE TENNIS | UNDER-16 | DPS Inter School Sports Meet 2024-25 | Delhi Public School ,Nacharam ,HYDERABAD 07.08.2024 - 10.08.2024 | 3RD PLASE | ||
35 | RAJ RUDRANSH | IX - C | TABLE TENNIS | UNDER-17 | Meridian inter school sports meet 2024 25 | 26-07-2024 Meridian School, Kukatpally. | 1ST PLASE | ||
36 | NAGARAM TEJORAM REDDY | IX - B | |||||||
37 | PRANEETH PARASHURAMA HOSAMANI | X - C | |||||||
38 | SHRAVAN AMBARU | VII - D | CHESS | UNDER-16 | Meridian inter school sports meet 2024 25 | 26-07-2024 Meridian School, Kukatpally. | 2ND plase | ||
39 | SOMAROUTHU EESHWAR RAJA | VII - D | |||||||
40 | GATTU KANISHK NAYAN | IX - E | |||||||
41 | SIDDHARTH BANDIATMAKUR | IX - D | |||||||
42 | KANDUDE AARUSH | IX - A | |||||||
43 | KOYA PRABHAVE | IX D | TENNIS | UNDER-14 | TENNIS PREMIER LEAGUE | HELD AT 10TH AND 11TH JUNE 24 ,ADVANTAGE TENNIS ACADEMY | 2ND plase | Selected For State Level | |
44 | KOSARAJU KHYATI | XI | TENNIS | UNDER-19 | Hyderabad District School Games Federation | 21th SEP 24, held at L B Stadium , Seetharambagh | 1ST PLASE | Selected For State Level | |
45 | CHERUKURI YASHWANTH | X B | BADMINTON | UNDER-17 | Hyderabad District School Games Federation | 21th SEP 24, held at L B Stadium , Seetharambagh | 3RD PLASE | Selected For State Level | |
46 | GOPISETTY HIMADHEER | IX B | BADMINTON | UNDER-17 | Hyderabad District School Games Federation | 21th SEP 24, held at L B Stadium , Seetharambagh | 4TH PLASE | Selected For State Level | |
47 | MEDHA AGARWAL | VII C | ARCHERY | INDIAN ROUND (GIRLS)UNDER-14 | Hyderabad District School Games Federation | 21th SEP 24, held at nampally Exibition grounds,nampally | 2ND plase | Selected For State Level | |
48 | MIHIKAA NIKHIL CHOUDHARI | VIII E | ARCHERY | 3RD PLASE | Selected For State Level | ||||
49 | PALAK VYAS | VIII E | ARCHERY | 4TH PLASE | Selected For State Level | ||||
50 | KRITHI CHANDRA | IX B | ARCHERY | INDIAN ROUND (GIRLS)UNDER-17 | Hyderabad District School Games Federation | 21th SEP 24, held at nampally Exibition grounds,nampally | 1ST PLASE | Selected For State Level | |
51 | ANANYA REDDY GAPAL | IX C | ARCHERY | 2ND plase | Selected For State Level | ||||
52 | SAI PURVI SIVALANKA | IX B | ARCHERY | 4TH PLASE | Selected For State Level | ||||
53 | CHEKURI SRI RAMACHANDRA RAO | VII D | ARCHERY | COMKPOUND (BOYS)UNDER-14 | Hyderabad District School Games Federation | 21th SEP 24, held at nampally Exibition grounds,nampally | 2ND plase | Selected For State Level | |
54 | SRIVAISHNAVI MADARM | XI A | ARCHERY | RECURVE (GIRLS)UNDER-17 | Hyderabad District School Games Federation | 21th SEP 24, held at nampally Exibition grounds,nampally | 1ST PLASE | Selected For State Level | |
55 | NAKKA APOORVA | IX D | ARCHERY | 4TH PLASE | Selected For State Level | ||||
56 | SAMEEKSHA KUMAR | XII | ARCHERY | U - 19 | Hyderabad District School Games Federation | 26TH OCT 24, held at nampally Exibition grounds,nampally | 1ST PLASE | Selected For State Level | |
57 | SHRAVAN AMBARU | VII D | Chess | U -14 | Hyderabad District School Games Federation | 29TH & 30TH OCT 24, held at Govt model school hs aliya , Nampally | 1ST PLASE | Selected For State Level | |
58 | RITESH MADDUKURI | VIII D | 4th PLASE | Selected For State Level | |||||
59 | SHIVANI KARRA | VIII D | SWIMMING - 100 MTS BACK | U -14 | Hyderabad District School Games Federation | 17TH TO 19TH OCT 24, held at GHMC SWIMMING POOL, SECUNDERABAD | 1ST PLASE | Selected For State Level | |
60 | SWIMMING - 200 MTS BACK | 1ST PLASE | |||||||
61 | SWIMMING - 400MTS FREESTYLE | 1ST PLASE | |||||||
62 | Ashwath Ayyalasomayajula | VIII-E | SWIMMING - 50MTS BUTTERFLY | U -14 | Hyderabad District School Games Federation | 17TH TO 19TH OCT 24, held at GHMC SWIMMING POOL, SECUNDERABAD | 1ST PLASE | Selected For State Level | |
63 | SWIMMING - 100MTS BUTTERFLY | 1ST PLASE | |||||||
64 | SWIMMING - 50MTS FREESTYLE | 2ND PLASE | |||||||
65 | MARIMESI PARNIKA ANANYA JAYANI | VIII-F | SWIMMING - 400MTS FREESTYLE | U -14 | Hyderabad District School Games Federation | 17TH TO 19TH OCT 24, held at GHMC SWIMMING POOL, SECUNDERABAD | 2ND PLASE | Selected For State Level | |
66 | SWIMMING - 200 MTS IM | 2ND PLASE | |||||||
67 | SWIMMING - 100MTS FREESTYLE | 3RD PLASE | |||||||
68 | PRANEEL PARASHURAMA HOSMANI | V - E | TABLE TENNIS -Singles | U -11 | DRS International School sports meet 2024-25 | 25TH TO 26TH OCT 24, held at DRS International School Kompally , Hyderabad | 1ST PLASE | ||
69 | SAMARTH ARNI | VI - D | TABLE TENNIS -Singles | U -11 | 2ND PLASE | ||||
70 | PRANEEL PARASHURAMA HOSMANI | V - E | TABLE TENNIS - Doubles | U -11 | 2ND PLASE | ||||
71 | SAMARTH ARNI | VI - D | |||||||
72 | PRANSH RUSTOGI | VIII-B | TABLE TENNIS -Singles | U - 13 | 3RD PLASE | ||||
73 | RITVIK VUJJINI | VIII - H | TABLE TENNIS - Doubles | U -13 | 2ND PLASE | ||||
74 | PRANSH RUSTOGI | VIII-B | |||||||
75 | SRIVASTAV RUDRANSH RAJ | IX - B | TABLE TENNIS -Singles | U - 15 | 2ND PLASE | ||||
76 | SRIVASTAV RUDRANSH RAJ | IX - B | TABLE TENNIS - Doubles | U -15 | 1ST PLASE | ||||
77 | PRANEETH PARASHURAMA HOSAMANI | X - C | |||||||
78 | SADHYARSHI CHANDRAGIRI | II | KARATE (KATA,KUMITE) | U-7 | Sports for All Championship | 18TH OCT 24 ,Kotla Vijay Bhaskar Reddy Stadium, Yousufguda, Hyderabad | KATA - GOLD | ||
79 | SADHYARSHI CHANDRAGIRI | II | KARATE (KATA,KUMITE) | U-7 | 6th Interstate Karate Championship | 22 SEP 24, Pushparaj Function Hall, Kurnool | GOLD- KUMITE KATA- SILVER | ||
80 | SADHYARSHI CHANDRAGIRI | II | KARATE (KATA,KUMITE) | U-7 | 3rd South India Karate Championship | 17TH AND 18TH AUG 24, Santhome Hr Sec School, Mylapore, Chennai | KUMITE BRONZE | ||
81 | SADHYARSHI CHANDRAGIRI | II | KARATE (KATA,KUMITE) | U-7 | 6th GSKDI International Karate Championship | 9TH-11TH AUG 24,Kotla Vijay Bhaskar Reddy, Yousufguda, Hyderabad | KATA- GOLD, SILVER-KUMITE | ||
82 | SADHYARSHI CHANDRAGIRI | II | KARATE (KATA,KUMITE) | U-7 | 1st National Level Karate and Kung Fu Championship | 08 AUG 2024 AT Multipurpose Hall, West Maredpally, Hyderabad | KATA-GOLD , KUMITE -GOLD | ||
83 | SADHYARSHI CHANDRAGIRI | II | KARATE (KATA,KUMITE) | U-7 | 23rd Open Karate Championship | 28TH-30TH MAY 24,Kuala Lumpur, Malaysia | KUMITE BRONZE | ||
84 | SADHYARSHI CHANDRAGIRI | II | KARATE (KATA,KUMITE) | U-7 | 9th TSKDI State Karate Championship | 3RD MAR 24,Kotla Vijay Bhaskar Reddy Open Stadium, Yousufguda, Hyderabad | SILVER | ||
85 | Reyansh Bhansali | III H | Karate | Sub-Junior | 19th Open National Karate Championship - 2024 | 03 November 2024 at Kotla Vijaya Bhaskar Reddy Indoor Stadium, Yousufguda, Hyderabad | 2ND PLASE | ||
86 | SHIVANI KARRA | VIII D | SWIMMING - 100 MTS BACK | U -14 | School Games Federation India State Level meet | 02nd & 03rd nov 24, held at Zion sports Academy Bachupally | 1ST PLASE | Selected For National Level | |
87 | SWIMMING - 200 MTS BACK | 1ST PLASE | |||||||
88 | SWIMMING - 400MTS FREESTYLE | 1ST PLASE | |||||||
89 | Ashwath Ayyalasomayajula | VIII-E | SWIMMING - 50MTS BUTTERFLY | U -14 | School Games Federation India State Level meet | 02nd & 03rd nov 24, held at Zion sports Academy Bachupally | 2ND PLASE | Selected For National Level | |
90 | SWIMMING - 100MTS BUTTERFLY | 2ND PLASE | |||||||
91 | SWIMMING - 50MTS FREESTYLE | 3RD PLASE | |||||||
92 | AZHAAN SIDDIQUI | VIII - G | FOOT BALL | U -14 | INTER SCHOOL MEET 24-25 | 04nd & 05rd nov 24, held at PEARSON School ,Kompally,HYDERABAD | 1ST PLASE | ||
93 | TUMULA JAI PURUSHOTHAM PRASAD | VIII - C | |||||||
94 | YASH SACHIN KULKARNI | VIII - C | |||||||
95 | SATYA RACHIT RAJ KALAVALA | VIII - C | |||||||
96 | ANSH MATHANKER | VIII - C | |||||||
97 | YELLURU VENKATA ISHANTH CHOWDARY | VIII - H | |||||||
98 | VEERAM REDDY DEDEEP REDDY | VIII - C | |||||||
99 | ADITYA SUNIL BHARADWAJ | VIII - C | |||||||
100 | PRATHEEK SAI AVURU | VIII - E | |||||||
101 | PRANEETH CHAKRAVARTHY B | VII - H | |||||||
102 | ABHINAV VADLAMUDI | VIII - C | |||||||
103 | GAUTHAM SHETTY | VI - B | |||||||
104 | ADHIRATH V | VII - E | |||||||
105 | CHUKKAMOLLA SANJEET REDDY | VI - D | |||||||
106 | VISHRUTH KADADI | VII - B | |||||||
107 | BERI RAJRISHI | VI - B | |||||||
108 | KALIDINDI LIKITH VARMA | VI - B | |||||||
109 | PRANEEL SINGH | VII - E | |||||||
110 | SHRAVAN AMBARU | VII - D | CHESS | U -14 | School Games Federation India State Level meet | held from 9TH AND 10TH NOVE 24 AT SRI VIDYAN JYOTHI SCHOOL, HAKEMPET, RANGAREDDY | 1ST PLASE | Selected For National Level | |
111 | VALLAPUREDDY GAUTHAM TEJA REDDY | I - C | Quad Skating 200m | 5-7 age group | SFA Championships 2024 -2025 | held from September 18th to 20th AT GACHIBOWLI Hyderabad | 1ST PLASE | 1Gautham will proudly represent Telangana in the 62nd National Roller Skating Championship in the 5-7 years Quad Skating category, organized by the Roller Skating Federation of India (RSFI), to be held in Mysore from Dec 4th to 15th 2024. | |
112 | Quad Skating 400m | 1ST PLASE | |||||||
113 | VALLAPUREDDY GAUTHAM TEJA REDDY | I - C | Roller Skating 200M | 5-7 age group | 2nd Telangana Ranking Open Roller Skating Championship 2024 | held on September 14th and 15th at Hyderabad | 1ST PLASE | ||
114 | Roller Skating 400M | 1ST PLASE | |||||||
115 | Roller Skating 600M | 1ST PLASE | |||||||
116 | VALLAPUREDDY GAUTHAM TEJA REDDY | I - C | Roller Skating 200M | 5-7 age group | 1st Telangana Tri-District Open Roller Skating Championship | held from August 17th to 19th, organized by the Hyderabad District Roller Sports Association | 1ST PLASE | ||
117 | Roller Skating 400M | 1ST PLASE | |||||||
118 | KARRA SURYAANSH | II - G | SWIMMING | U - 8 | SFA Championships 2024 -2025 | held from September 18th to 20th AT GACHIBOWLI Hyderabad | 4 GOLD | ||
119 | Reyansh Bhansali | III H | Karate | Sub-Junior | 19th Open National Karate Championship - 2024 | 03 November 2024 at Kotla Vijaya Bhaskar Reddy Indoor Stadium, Yousufguda, Hyderabad | 2ND PLASE | ||
120 | SHIVANI KARRA | VIII D | SWIMMING - 100 MTS BACKSTROKE | U -14 | School Games Federation India State Level meet | 02nd & 03rd nov 24, held at Zion sports Academy Bachupally | 1ST PLASE | Selected For National Level | |
121 | SWIMMING - 200 MTS BACKSTROKE | 1ST PLASE | |||||||
122 | SWIMMING - 400MTS FREESTYLE | 1ST PLASE | |||||||
123 | SHIVANI KARRA | VIII D | SWIMMING - 200 MTS BACKSTROKE | U -14 | School Games Federation India NATIONAL MEET | 24THd & 30TH Nov 24, held at RAJKOT | 1ST PLASE | ||
124 | SWIMMING - 100 MTS BACKSTROKE | 2ND PLASE | |||||||
125 | Ashwath Ayyalasomayajula | VIII-E | SWIMMING - 50MTS BUTTERFLY | U -14 | School Games Federation India State Level meet | 02nd & 03rd nov 24, held at Zion sports Academy Bachupally | 2ND PLASE | Selected For National Level | |
126 | SWIMMING - 100MTS BUTTERFLY | 2ND PLASE | |||||||
127 | SWIMMING - 50MTS FREESTYLE | 3RD PLASE | |||||||
128 | AZHAAN SIDDIQUI | VIII - G | FOOT BALL | U -14 | INTER SCHOOL MEET 24-25 | 04th & 05th nov 24, held at PEARSON School ,Kompally,HYDERABAD | 1ST PLASE | ||
129 | TUMULA JAI PURUSHOTHAM PRASAD | VIII - C | |||||||
130 | YASH SACHIN KULKARNI | VIII - C | |||||||
131 | SATYA RACHIT RAJ KALAVALA | VIII - C | |||||||
132 | ANSH MATHANKER | VIII - C | |||||||
133 | YELLURU VENKATA ISHANTH CHOWDARY | VIII - H | |||||||
134 | VEERAM REDDY DEDEEP REDDY | VIII - C | |||||||
135 | ADITYA SUNIL BHARADWAJ | VIII - C | |||||||
136 | PRATHEEK SAI AVURU | VIII - E | |||||||
137 | PRANEETH CHAKRAVARTHY B | VII - H | |||||||
138 | ABHINAV VADLAMUDI | VIII - C | |||||||
139 | GAUTHAM SHETTY | VI - B | |||||||
140 | ADHIRATH V | VII - E | |||||||
141 | CHUKKAMOLLA SANJEET REDDY | VI - D | |||||||
142 | VISHRUTH KADADI | VII - B | |||||||
143 | BERI RAJRISHI | VI - B | |||||||
144 | KALIDINDI LIKITH VARMA | VI - B | |||||||
145 | PRANEEL SINGH | VII - E | |||||||
146 | SHRAVAN AMBARU | VII - D | CHESS | U -14 | School Games Federation India State Level meet | 09th & 10th nov 24, held atSri vidyan jyothi school, Hakempet ,Rangaredsdy | 1ST PLASE | Selected For National Level | |
147 | Shagun Sharma | IV B | SWIMMING | U 10 | INDIVIDUAL CHAMPIONSHIP TROPHY IN SOUTH ZONE HYDERABAD DISTRICT | 17TH Nov 24, held at ,HYDERABAD DISTRICT | 7 GOLD | ||
148 | Arnav Krishna | VIII | Chess | U-13 | National U-13 | held on Nov 30 - Dec 1st,2024 at Yoga hall, LB Stadium, Hyderabad | secured 5.5 points from 7 rounds | ||
149 | AZHAAN SIDDIQUI | VIII - G | FOOT BALL | U -14 | Gurukul CUP(INTER SCHOOL SPORTS MEET) | held at SHREE SWAMY NARAYAN GURUKUL INTERNATIONAL SCHOOL, MOINABAD, HYD 26th to 30th NOVE 2024 | 3RD PLASE | ||
150 | TUMULA JAI PURUSHOTHAM PRASAD | VIII - C | |||||||
151 | ANSH MATHANKER | VIII - C | |||||||
152 | HEMAN SUTHAR | VIII - E | |||||||
153 | VEERAM REDDY DEDEEP REDDY | VIII - C | |||||||
154 | ADITYA SUNIL BHARADWAJ | VIII - C | |||||||
155 | PRATHEEK SAI AVURU | VIII - E | |||||||
156 | YUVAN CHAKRAVARTHY PASUPULETI | VIII - G | |||||||
157 | ABHINAV VADLAMUDI | VIII - C | |||||||
158 | BONALA SAI SAMHITH | IX - A | |||||||
159 | NAGA TANAY B | IX - B | |||||||
160 | SMAYAN RAUT | IX - F | |||||||
161 | ADVAITH REDDY CHINNAPATLOLLA | IX-D | |||||||
162 | H SAI SRIPAD | IX-D | |||||||
163 | BECKWOAD DHRUV | IX-G | |||||||
164 | SUREDDI BHAVISH CHOWDARY | IX - F | CRICKET | U -16 | Gurukul CUP(INTER SCHOOL SPORTS MEET) | held at SHREE SWAMY NARAYAN GURUKUL INTERNATIONAL SCHOOL, MOINABAD, HYD 26th to 30th NOVE 2024 | 3RD PLASE | ||
165 | TUSHIT REDDY GUDURI | X - F | |||||||
166 | BADDAM ADVAITH REDDY | IX - A | |||||||
167 | RISHI GANESH POREDDY | X - E | |||||||
168 | VENKATA SREEKAR REDDY CHAVVA | X - A | |||||||
169 | SAHARSH RAO JUVVADI | X - D | |||||||
170 | SARAVAN SRI KRISHNA PUTCHA | X - D | |||||||
171 | PEMMADI JYOTHI VENKATA BHASKAR | X - B | |||||||
172 | DEV RAJESH GARG | IX - E | |||||||
173 | SIDDANTHI AKHIL | X - D | |||||||
174 | TIRUMALA JAI HARI SANKEERTAN | IX - B | |||||||
175 | VIVAAN DOPPALAPUDI | IX - E | |||||||
176 | TATIKONDA JAYANTH | X - E | |||||||
177 | KOLLURU MANOJ | X - C | |||||||
178 | CHAITAN KANDULA | VII - A | SKATING | U 12 | Gurukul CUP(INTER SCHOOL SPORTS MEET) | held at SHREE SWAMY NARAYAN GURUKUL INTERNATIONAL SCHOOL, MOINABAD, HYD 26th to 30th NOVE 2024 | 2ND PLASE | ||
179 | PRANEEL PARASHURAMA HOSMANI | V - E | TABLE TENNIS - Doubles | U 12 | Gurukul CUP(INTER SCHOOL SPORTS MEET) | held at SHREE SWAMY NARAYAN GURUKUL INTERNATIONAL SCHOOL, MOINABAD, HYD 26th to 30th NOVE 2024 | 1ST PLASE | ||
180 | SAMARTH ARNI | VI - D | |||||||
181 | PRANSH RUSTOGI | VIII - B | TABLE TENNIS - Doubles | U 14 | 1ST PLASE | ||||
182 | NAGARAM TEJORAM REDDY | IX - B | |||||||
183 | SRIVASTAV RUDRANSH RAJ | IX - C | TABLE TENNIS - Doubles | U 16 | 1ST PLASE | ||||
184 | PRANEETH PARASHURAMA HOSAMANI | X - C | |||||||
185 | PRANEEL PARASHURAMA HOSMANI | V - E | TABLE TENNIS -Singles | U 12 | 1ST PLASE | ||||
186 | SRIVASTAV RUDRANSH RAJ | X - C | TABLE TENNIS -Singles | U 16 | 1ST PLASE | ||||
187 | PEMMADI JYOTHI VENKATA BHASKAR | X - B | RUNNING - 100MTS | U 18 | Gurukul CUP(INTER SCHOOL SPORTS MEET) | held at SHREE SWAMY NARAYAN GURUKUL INTERNATIONAL SCHOOL, MOINABAD, HYD 26th to 30th NOVE 2024 | 3RD PLASE | ||
188 | HASINI KANDAYYA | V D | KUMITE (Fight) | U 12 | 11th CommonWealth Karate Championship | held at Durban on Nov 30th where teams from 18 countries participated | 2ND PLASE |
SPORTS ACHIEVEMENTS – 2023-24
S.No. | Name of the Student | GAME & ACTIVITY | Class & Sec | CATEGORY & GENDER | Event | Venue & Date | Position | Remarks | |
---|---|---|---|---|---|---|---|---|---|
1 | Ritesh .M | CHESS | VII D | U-11 | CHESS 194th Brilliant Trophy Tournament | 08-July & 9-July 2023, Dilsukhnagar, Hyderabad | Bagged II place , Received cash prize of Rs. 1500/- | Received cash prize of Rs. 1500/- | |
2 | Ritesh .M | CHESS | VII D | U-11 | Telangana Chess Academy championship | 16 –July 2023, Hyderabad | scored 5 /5 bagged I place , and Received cash prize of Rs. 1000/- | Received cash prize of Rs. 1000/- | |
3 | Ritesh .M | CHESS | VII D | U-14 | Hyderabad District School Games Federation | 12th & 13th sep 23 held GHMC, ALIYA | III PLACE | Selected for STATE | |
4 | GUDURU SRISHANTHI | CHESS | X -E | U-17 | Hyderabad District School Games Federation | 12th to 14th sep 23 held GHMC, ALIYA | I PLACE | Selected for STATE | |
5 | K.Shivani | SWIMMING | VII E | Sub junior | 8th Telangana Inter district Swimming | 29th & 30th July ,2023, held at Hyderabad public school ,Begumpet. | Bagged 5 gold medals and Individual champion ship | Selected for Nationals. | |
6 | K.Shivani | SWIMMING | VII E | Sub junior | 39th Sub junior National Aquatic Championship | 16th to 20th August ,2023, held at Bhubaneshwar | Bagged 2 gold medals and 3 silver medals. | ||
7 | K.Shivani | SWIMMING | VII E | Junior | Hyderabad District School Games Federation | 12th to 14th sep 23 held GHMC , SWIMMING POOL, SECUNDERABAD | Bagged 2 gold medals and silver medals. | Selected for STATE | |
8 | A.Ashwath | SWIMMING | VII E | Sub junior | 8th Telangana Inter district Swimming | 29th & 30th July ,2023, held at Hyderabad public school ,Begumpet | Bagged 3 gold medals and 2 silver medals. | Selected for Nationals | |
9 | A.Ashwath | SWIMMING | VII E | Sub junior | 3RD National fin swimming championship | 3rd to 5th sep – 23, held at pune | Bagged 3 gold medals and 2 silver medals. | ||
10 | A.Ashwath | SWIMMING | VII E | Junior | Hyderabad District School Games Federation | 12th to 14th sep 23 held GHMC , SWIMMING POOL, SECUNDERABAD | Bagged 2 gold medals and silver medals. | Selected for STATE | |
11 | Shagun sharma | SWIMMING | III B | under 10 | 39th sub junior and junior under 10,Hyderabad district meet | 16th July ,2023, held at zion 6 sports group 6,Hyderabad | Bagged 3 gold medals | ||
12 | Shagun sharma | SWIMMING | III B | under 10 | 8th Telangana Inter district Swimming | 29th & 30th July ,2023, held at Hyderabad public school ,Begumpet | Bagged silver medal. | ||
13 | Shagun sharma | SWIMMING | III B | under 10 | malka Lakshmi memorial inter school swimming competition | 18th and 19th August 2023,held at Pallavi International School, Gandipet | Bagged 2 gold medals | ||
14 | Shagun sharma | SWIMMING | III B | under 10 | 23 Annual swimming competition organised by Hyderabad District Swimming association | held at GMC balayogi Stadium ,Gachibowli on 10th September 2023. | 5 gold medal and claimed Individual championship trophy | ||
15 | Shagun sharma | Shagun sharma | III B | under 10 | SFA 23-24 Swimming championship | held at Gachibowli Stadium , Hyderabad on 05 NOV – 2023 | 5 gold medals | ||
16 | M.Parnika Ananya Jayani | SWIMMING | VII F | Sub junior | Hyderabad District Swimming Association | 15th and 16th July 2023, held at ZION SPORTS ACADEMY BOWRAMPET | Bagged 3rd place with Bronze medal . | ||
17 | M.Parnika Ananya Jayani | SWIMMING | VII F | Sub junior | Aquatic Hyderabad Youth Swimming Chamionship | 3rd and 4th June 2023,held at Nallaganda | Bagged 2 gold medals and 3 silver medals. | ||
18 | M.Parnika Ananya Jayani | SWIMMING | VII F | Sub junior | malka Lakshmi memorial inter school swimming competition | 18th and 19th august 2023,held at Pallavi international school, gandipet | Bagged 1 gold medals and 1 silver medals. | ||
19 | M.Parnika Ananya Jayani | SWIMMING | VII F | Junior | 6TH ALL INDIA FINSWIMMING FEDERATION CUP -2023 | at Delhi on 29th Sept 2023 to 2nd OCT 2023 at Delhi onat Dr Syama Prasad Mookerjee Swimming (Talkatora Stadium) | Bagged 3 gold medals and 1 silver medals. | ||
