SPORTS ACHIEVEMENTS – 2023-24
S.No. | Name of the Student | GAME & ACTIVITY | Class & Sec | CATEGORY & GENDER | Event | Venue & Date | Position | Remarks | |
---|---|---|---|---|---|---|---|---|---|
1 | Ritesh .M | CHESS | VII D | U-11 | CHESS 194th Brilliant Trophy Tournament | 08-July & 9-July 2023, Dilsukhnagar, Hyderabad | Bagged II place , Received cash prize of Rs. 1500/- | Received cash prize of Rs. 1500/- | |
2 | Ritesh .M | CHESS | VII D | U-11 | Telangana Chess Academy championship | 16 –July 2023, Hyderabad | scored 5 /5 bagged I place , and Received cash prize of Rs. 1000/- | Received cash prize of Rs. 1000/- | |
3 | Ritesh .M | CHESS | VII D | U-14 | Hyderabad District School Games Federation | 12th & 13th sep 23 held GHMC, ALIYA | III PLACE | Selected for STATE | |
4 | GUDURU SRISHANTHI | CHESS | X -E | U-17 | Hyderabad District School Games Federation | 12th to 14th sep 23 held GHMC, ALIYA | I PLACE | Selected for STATE | |
5 | K.Shivani | SWIMMING | VII E | Sub junior | 8th Telangana Inter district Swimming | 29th & 30th July ,2023, held at Hyderabad public school ,Begumpet. | Bagged 5 gold medals and Individual champion ship | Selected for Nationals. | |
6 | K.Shivani | SWIMMING | VII E | Sub junior | 39th Sub junior National Aquatic Championship | 16th to 20th August ,2023, held at Bhubaneshwar | Bagged 2 gold medals and 3 silver medals. | ||
7 | K.Shivani | SWIMMING | VII E | Junior | Hyderabad District School Games Federation | 12th to 14th sep 23 held GHMC , SWIMMING POOL, SECUNDERABAD | Bagged 2 gold medals and silver medals. | Selected for STATE | |
8 | A.Ashwath | SWIMMING | VII E | Sub junior | 8th Telangana Inter district Swimming | 29th & 30th July ,2023, held at Hyderabad public school ,Begumpet | Bagged 3 gold medals and 2 silver medals. | Selected for Nationals | |
9 | A.Ashwath | SWIMMING | VII E | Sub junior | 3RD National fin swimming championship | 3rd to 5th sep – 23, held at pune | Bagged 3 gold medals and 2 silver medals. | ||
10 | A.Ashwath | SWIMMING | VII E | Junior | Hyderabad District School Games Federation | 12th to 14th sep 23 held GHMC , SWIMMING POOL, SECUNDERABAD | Bagged 2 gold medals and silver medals. | Selected for STATE | |
11 | Shagun sharma | SWIMMING | III B | under 10 | 39th sub junior and junior under 10,Hyderabad district meet | 16th July ,2023, held at zion 6 sports group 6,Hyderabad | Bagged 3 gold medals | ||
12 | Shagun sharma | SWIMMING | III B | under 10 | 8th Telangana Inter district Swimming | 29th & 30th July ,2023, held at Hyderabad public school ,Begumpet | Bagged silver medal. | ||
13 | Shagun sharma | SWIMMING | III B | under 10 | malka Lakshmi memorial inter school swimming competition | 18th and 19th August 2023,held at Pallavi International School, Gandipet | Bagged 2 gold medals | ||
14 | Shagun sharma | SWIMMING | III B | under 10 | 23 Annual swimming competition organised by Hyderabad District Swimming association | held at GMC balayogi Stadium ,Gachibowli on 10th September 2023. | 5 gold medal and claimed Individual championship trophy | ||
15 | Shagun sharma | Shagun sharma | III B | under 10 | SFA 23-24 Swimming championship | held at Gachibowli Stadium , Hyderabad on 05 NOV – 2023 | 5 gold medals | ||
16 | M.Parnika Ananya Jayani | SWIMMING | VII F | Sub junior | Hyderabad District Swimming Association | 15th and 16th July 2023, held at ZION SPORTS ACADEMY BOWRAMPET | Bagged 3rd place with Bronze medal . | ||
17 | M.Parnika Ananya Jayani | SWIMMING | VII F | Sub junior | Aquatic Hyderabad Youth Swimming Chamionship | 3rd and 4th June 2023,held at Nallaganda | Bagged 2 gold medals and 3 silver medals. | ||
18 | M.Parnika Ananya Jayani | SWIMMING | VII F | Sub junior | malka Lakshmi memorial inter school swimming competition | 18th and 19th august 2023,held at Pallavi international school, gandipet | Bagged 1 gold medals and 1 silver medals. | ||
19 | M.Parnika Ananya Jayani | SWIMMING | VII F | Junior | 6TH ALL INDIA FINSWIMMING FEDERATION CUP -2023 | at Delhi on 29th Sept 2023 to 2nd OCT 2023 at Delhi onat Dr Syama Prasad Mookerjee Swimming (Talkatora Stadium) | Bagged 3 gold medals and 1 silver medals. | ||
20 | M.Parnika Ananya Jayani | SWIMMING | VII F | Junior | Hyderabad District School Games Federation | 12th to 14th sep 23 held GHMC , SWIMMING POOL, SECUNDERABAD | Bagged 2 silver medals and 1 Bronze medals. | Selected for STATE | |
21 | Pransh Rustogi | Table tennis | VII B | U 14, Boys Team | MERK MODEL PARLIAMENT (INTER SCHOOL SPORTS MEET) | 9th August 2023,held at MERIDIAN SCHOOL ,KUKATPALLY | winners (I)position | ||
22 | N.Tejoram Reddy | VIII F | |||||||
23 | Suven sajesh | VIII A | |||||||
24 | PRANEETH P HOSAMANI | Table tennis | IX E | U 17 Boys Team | Runners up (II) position . | ||||
25 | SREETHAN CHOUDHARY | IX E | |||||||
26 | YESHWANTH REDDY CHINTHAPARTHI | IX E | |||||||
27 | Praneel p hosamani | Table tennis | 4E | Under 11 boys singles | DRS SPORTS MEET – TABLE TENNIS TOURNAMENT | 22,23 SEPTEMBER 2023, held at KOMPALLY | 1st place | ||
28 | Samarth arni-5E | Table tennis | 5E | Under 11 boys singles | 2nd place | ||||
29 | Praneel p hosamani | Table tennis | 4E | UNDER 11 BOYS DOUBLES | 1st place | ||||
30 | Samarth arni-5E | 5E | |||||||
31 | Pransh Rastogi | Table tennis | 7B | Under 13 boys singles | 2nd place | ||||
32 | Pransh Rastogi | Table tennis | 7B | Under 13 Boys Doubles | 1st Place | ||||
33 | Tejo Ram | 8F | |||||||
34 | Praneeth P | Table tennis | 9E | Under 15 Boys Singles | 3rd Place | ||||
35 | Praneeth P | Table tennis | 9E | Under 15 boys Doubles | 3rd Place | ||||
36 | Sreethan Choudhary | 9E | |||||||
37 | Aarush | Table tennis | 12A | Under 17 Boys Doubles | 3rd Place | ||||
38 | Nityant Mukherjee | 12A | |||||||
39 | Pransh Rustogi | Table tennis | VII B | UNDER 14 – BOYS Team | CBSE Cluster VII Table Tennis Tournament | Held At DRS INTERNATIONAL SCHOOL , KOMPALLY On 27 To 29 October ,2023 | III Place | ||
40 | N.Tejoram Reddy | VIII F | |||||||
41 | Suven Sajesh – | VIII A | |||||||
42 | RAJ RUDRANSH | VIII C | |||||||
43 | AARUSH MALHOTRA | Table tennis | XI – A | UNDER 19 – BOYS Team | III Place | ||||
44 | NITYANT MUKHERJEE | XII – A | |||||||
45 | , BANDARU NAGA SRIKAR | X – G | |||||||
46 | PRANAV VENKAT REDDY ATHMAKUR | X – A | |||||||
47 | Crystal Chavrasia | Table tennis | Ix F | Under 17 Girl | Hyderabad District School Games Federation | 20th SEP 21 23, held at L B Stadium , Seetharambagh | III Place | Selected For State Level | |
48 | M.Shri vaishnavi | ARCHERY | X-E | Under 17 Girl | Hyderabad District School Games Federation | 1st SEP 3RD 23, held at nampally Exibition grounds,nampally | I place | Selected For State Level | |
49 | A,Nikhita | ARCHERY | 8H | Under 14 Girl | I place | Selected For State Level | |||
50 | Akshita | ARCHERY | 8H | Under 14 Girl | II place | Selected For State Level | |||
51 | G. Ananya Reddy | ARCHERY | 8 G | Under 14 Girl | III place | Selected For State Level | |||
52 | Kriti Chandra | ARCHERY | 8 G | Under 14 Girl | Selected For State Level | ||||
53 | Pranav Ruthwik | ARCHERY | 10 D | Under 17 BOY | Selected For State Level | ||||
54 | Avinash | ARCHERY | 8 G | Under 14 BOY | Selected For State Level | ||||
55 | SRI VAISHNAVI MADARAM | ARCHERY -RECURVE | X E | UNDER 17 GIRLS Our team | CBSE South zone Archery tournament | held at Chennai on 24 to 26 october ,2023 | III Place | ||
56 | MUTHYALA UTHPALLA | X G | |||||||
57 | THOTA SAI AKSHAYA | X B | |||||||
58 | NAGAKRUTHI REDDY | X-F | |||||||
59 | CHERUKURI YASHWANTH | BADMINTON | IXF | Under 17 Boy | Hyderabad District School Games Federation | 12TH SEP 14 TH 23, held at L B Stadium , Seetharambagh | III Place | Selected For State Level | |
60 | NIDADAVOLU SRI HANSITHA | BADMINTON | X D | Under 17 Girl | II Place | Selected For State Level | |||
61 | Ritesh Kotra | BADMINTON | VI F | U 14 doubles boys | SFA CHAMPIONSHIP BADMINTON | Oct 31st To Nov 01 -2023 , Held At GACHIBOWLI Stadium , hyderabad | II Place | ||
62 | Krish Devarapalli | VII B | |||||||
63 | D.Shashanka | ATHLETICS | XII A | U 19 GIRLS -High jump | CBSE cluster –VII Athletics | held at Vijayawada from 26 to 28 october ,2023 | I Place | selected for nationals | |
SPORTS ACHIEVEMENTS – 2022-23
S.No. | Name of the Student | Class & Sec | Event | Position | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | CHANDINI CHARAN | VIII B | BASKETBALL UNDER/14 GIRLS | I PLACE | YMCA KARGIL INTER SCHOOL BASKETBALL TOURNAMENT HELD AT YMCA NARAYANAGUNA FROM 01-08-2018 TO 04-08-2018. | – |
2 | BHAVYA | VIII E | ||||
3 | SESHA DHRITI BADIGA | VIII A | ||||
4 | P.MAHIKA | VII A | ||||
5 | DIVIJA | VIII D | ||||
6 | AMRITHA. D | VI G | ||||
7 | SARAYU | VIII F | ||||
8 | GOWTHAM VIGNESH K | X A | BASKETBALL UNDER/17 BOYS | I PLACE | MERIDIAN INTER SCHOOL BASKETBALL TOURANAMENT HELD AT MERIDIAN SCHOOL, KUKATPALLY FROM 02-08-2018 TO 04-08-2018. | – |
9 | HARSHITH REDDY M.S | X F | ||||
10 | ACHYUT DUGGAL | X E | ||||
11 | K. VENKAT ABHILASH | X F | ||||
12 | ESHWARA ABHIRATH REDDY | IX B | ||||
13 | MEDHANSH SATHURI | X E | ||||
14 | AASHRITH KANCHARLA | X B | ||||
15 | J SAINADH | X B | ||||
16 | PRANEETH DADUVY | X C | ||||
17 | SAHITH MAGULURI | X D | ||||
18 | SAI SUDEEP REDDY | IX B | ||||
19 | LAKSHMI DEEPAK .T | IX C | ||||
20 | CHANDINI CHARAN | VIII B | BASKETBALL UNDER/14 GIRLS | III PLACE | HDSGF BASKETBALL TOURNAMENT HELD AT ST.PAUL’S SCHOOL HYDERGUDA FROM 24-9-2018 TO 26-9-2018 | CHANDINI CHARAN SELECTED FOR DISTRICT |
21 | ANUSHKA SINHA | VII C | ||||
22 | SESHA DHRITI BADIGA | VIII A | ||||
23 | P.MAHIKA | VII A | ||||
24 | DIVIJA | VIII D | ||||
25 | AMRITHA. D | VI G | ||||
26 | M.KRUTHIKA REDDY | VIII C | ||||
27 | KRUTHIKA K | VIII C | ||||
28 | GOWTHAM VIGNESH K | X A | BASKETBALL UNDER/15 BOYS | I PLACE | TATVA GLOBAL INTER SCHOOL COMPETITION HELD AT TATVA GLOBAL SCHOOL, GAJULARAMARAM, HYDERABAD FROM 01-11-2018 TO 03-11-2018. | |
29 | ESHWARA ABHIRATH REDDY | IX B | ||||
30 | AASHRITH KANCHARLA | X B | ||||
31 | SAI VIGNESH VARMA | IX C | ||||
32 | KAUSHIK N | IX C | ||||
33 | LAKSHMI DEEPAK .T | IX C | ||||
34 | SAI SUDEEP REDDY | IX B | ||||
35 | GOWTHAM VIGNESH K | X A | BASKETBALL UNDER/16 BOYS | PARTICIPATED | 35TH YOUTH NATIONAL BASKETBALL TOURNAMENT HELD AT UDAIPUR, RAJASTAN FROM 30-92018 TO 7-10-2018 | SELECTED FOR BASKETBALL YOUTH INDIA CAMP |
36 | CHANDINI CHARAN | VIII B | BASKETBALL U/14 GIRLS AND SUB – JUNIORS | II PLACE | 64TH SGF TELANGANA STATE LEVEL BASKETBALL TOURNAMENT-2018 HELD AT ST.ANN’S HIGH SCHOOL,ARMOR, NIZAMABAD FROM 12-10-2018 TO 13-10-2018 | REPRESENTED HYDERABAD DISTRICT |
I PLACE | 4TH TELANGANA STEATE SUB-JUNIOR INTER DISTRICT BASKETBALL TOURNAMENT – 2018 HELD AT ST.PATRICK’S HIGH SCHOOL,SECUNDERABAD FROM 20-10-2018 TO 21-10-2018 | |||||
37 | SAI VIGNESH VARMA | IX C | BASKET BALL U/14 BOYS | II PLACE | GURUKUL CUP – 2018 HELD AT SREE SWAMINARAYAN GURUKUL INTERNATIONAL SCHOOL,HYDERABAD FROM 14-12-2018 TO 16-12-2018 | – |
38 | JASHWANTH CH | IX B | ||||
SASI VAIBHAV S | VIII C | |||||
39 | KANISHK K | VIII E | ||||
40 | RUCHIR | VIII D | ||||
HRUTHWIK SAI K | VIII C | |||||
41 | AKHIL RAM REDDY N | VIII A | ||||
42 | KARTHIK M | VIII D | ||||
43 | K.KANISHK | VIII E | BASKETBALL UNDER/14 | PARTICIPATED | 64TH SGF STATE LEVEL BASKETBALL TOURNAMENT – 2018 HELD AT NIZAMABAD FROM 12-10-2018 TO 13-10-2018 | REPRESENTED HYDERABAD DISTRICT |
SPORTS ACHIEVEMENTS – 2019-20
BADMINTON
S.No. | Name of the Student | Class & Sec | Event | Position | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | K.ABHIRAM REDDY-VIIID | VIII | UNDER/13 SINGLES,UNDER/13 DOUBLES | I PLACE | HYDERABAD DISTRICT BADMINTON CHAMPIONSHIPS-2019 HELD AT KVBR INDOOR STADIUM,YOUSUFGUDA,HYDERABAD FROM 27-6-2019 TO 30-6-2019 | – |
2 | M.SHASHAANK SAI-XD | X | UNDER/17 SINGLES,UNDER/16 SINGLES | II PLACE,I PLACE | HYDERABAD DISTRICT BADMINTON CHAMPIONSHIPS-2019 HELD AT KVBR INDOOR STADIUM,YOUSUFGUDA,HYDERABAD FROM 27-6-2019 TO 30-6-2019 | – |
3 | S.RAJA VENKAT-VIIIE,T.SARAYU-VIIIB | VIII | UNDER/14 SINGLES,UNDER/16 SINGLES | I PLACE,II PLACE | IGNITED MINDS INTER SCHOOL COMPETITION HELD AT JUBILEE HILLS PUBLIC SCHOOL,HYDERABAD FROM 11-07-2019 TO 12-07-2019 | – |
4 | M.SHASHAANK SAI-XD | X | UNDER/17 SINGLES | III PLACE | HDSGF BADMINTION TOURNAMENT HELD AT L.B.STADIUM, HYDERABAD FROM 22.08.2019 TO 23.08.2019 | M.SHASHANK SAI,K.ABHIRAM REDDY,N.SAMEEKSHA SELECTED FOR INTER DISTRICT COMPETITION |
5 | K.ABHIRAM REDDY-VIIID | VIII | UNDER/13 | II PLACE | PNB METLIFE JUNIOR BADMINTON CHAMPIONSHIP 5 HELD AT GMC BALAYOGI INDOOR STADIUM,GACHIBOWLI,HYDERABAD FROM 24-08-2019 TO 28-08-2019 | – |
HAND BALL
S.No. | Name of the Student | Class & Sec | Event | Position | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | S.SRIHARI NADHA-XB,M.SAI ROHAN-XB,S.SIDDHARTH-XA,R.SRINIVAS-XE,G.AMRUTESH-XB,M.SAI ASRITH-XE,S.B.AYMAN FARHAN-VIIIC,MEHER NANDA.P-IXC,O.MODIT SRI-XA,G.ASRHRITH GOUD-XE,CHARU DATTA.P-IXD,K.TANVIN SAI-IXD,JITHIN KUMAR.A-IXE | VIII,IX,X | HANDBALL BOYS UNDER/17 | II PLACE | IGNITED MINDS INTER SCHOOL COMPETITION HELD AT JUBILEE HILLS PUBLIC SCHOOL,HYDERABAD FROM 11.07.2019 TO 12.07.2019 | – |
2 | S.SRIHARINADHA-XB,R.SRINIVAS-XE,G.AMRUTESH-XB,M.SAI ROHAN-XB,S.SIDDARTH-XA,MODIT SRI.O-XA,M.SAI ASRITH-XA,P.ASHRITH GOUD-XE,MEHER NANDA.PUDI-IXC,TANVIN SAI .K-IXD,K.ADVAITH-IXD | IX,X | HANDBALL BOYS UNDER/17 | II PLACE | HDSGF HANDBALL TOURNAMENT HELD AT L.B.STADIUM,HYDERABAD FROM 01-08-2019 TO 02-08-2019 | M.SAI ROHAN CHOWDARY AND G.AMRUTESH SELECTED FOR INTER DISTRICT |
3 | BERYL ROACH-VIIIC,S.SRISTI-VIIIC,G.N.HARSHITHA-VIIIC,C.MISIMI-VIIIC,APARNA.Y-VIIIC,M.ANANYA-VIIIC,KETANA LALITA-VIIID,MANYA.P-VIIIG,J.JAGRUTHI-VIIE,KIRAN MAHANTA-VIIE,G.JAHNAVI-VIIE,K.LAASYS PRIYA REDDY-VIIF,D.AMRRITHA-VIIG,P.K.REYA-VIIE | VII,VIII | HANDBALL GIRLS UNDER/14 | I PLACE | HDSGF HANDBALL TOURNAMENT HELD AT L.B.STADIUM,HYDERABAD FROM 01-08-2019 TO 02-08-2019 | CHANDINI CHARAN,P.MAHIMA,K.JAHNAVI BERYL ROACH & M.SINDHUJA SELECTED FOR INTER DISTRICT |
SKATING
S.No. | Name of the Student | Class & Sec | Event | Position | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | YASHWIN CHOWDARY DHADI-VIF | VI | SKATING 300 MTS RACE (BELOW 10 YEARS) | IIPLACE , PARTICIPATED | SPEED SKATING ASSOCIATION OF INDIA, DARYAGANI, NEW DELHI ON 24.05.2019 , SPEED SKATING CHAMPIONSHIPS HELD AT GURUGRAM, NEW DELHI FROM 08.08.02019 TO 09.08.2019 | – |
2 | KUCHUPUDI SHRAVANTH-VIIB | VII | UNDER-14, SKATING ROAD-2,RINK-3, RINK-4 | I PLACE, III PLACE, III PLACE | HDSGF SKATING CMPETITION HELD AT GHMC INDIRA PARK SKATING RINK, HYDERABAD FROM 07.9.2019 TO 08.09.2019 | SELECTED FOR INTER DISTRICTS |
3 | SATVIK KUCHUPUDI-IVB | IV | UNDER-11, SKATING ROAD-1,RINK-1 | I PLACE, II PLACE | HDSGF SKATING CMPETITION HELD AT GHMC INDIRA PARK SKATING RINK, HYDERABAD FROM 07.9.2019 TO 08.09.2019 | SELECTED FOR INTER DISTRICTS |
TAKEWONDO
S.No. | Name of the Student | Class & Sec | Event | Position | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | MASEERA SARA KHAN-12A | 12 | ABOVE 68KG WEIGHT JUNIOR CATEGORY | III PLACE | II EDITION OPEN INTERNATIONAL TAEKWONDO CHAMPIONSHIP HELD AT GACHIBOWLI INDOOR STADIUM, HYDERABAD FROM 11-6-2019 TO 16-6-2019. | – |
THROW BALL
S.No. | Name of the Student | Class & Sec | Event | Position | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | K.AMRUTHA VARSHINI-IXC,PRISHA YADAV-XA,N.YASHASVI-IXF,Y.MANVITHA-IXE,K.PREETHI-IXE,Y.SRI MEGHANA-XA,SHIVANGI-VIA,SREEJA.V-XA,K.VASUDHA-XIIA,RISHITHA.K-XA,KEERTHIKA.G-XA,RUDHRA ANAND-XC | VI,IX,X,XII | UNDER/17 | I PLACE | IGNITED MINDS INTER SCHOOL COMPETITION HELD AT JUBILEE HILLS PUBLIC SCHOOL,HYDERABAD FROM 11.07.2019 TO 12.07.2019 | – |
2 | K.AMRUTHA VARSHINI-IXC,SRIJA.V-XA,N.YASHASVI-IXF,K.PREETHI-IXE,D.SHIVANGI-VIA,R.HANSIDDHA-VIA,V.AISHWARYA- VIIB,E.YUKTTHI-VIIID,M.KRUTHIKA-IXC,M.SAMHITHA-IXC,K.KRUTHIKA-IXC,Y.MANVITHA-IXE | VII,VIII,IX | UNDER/17 GIRLS | II PLACE | HDSGF THROWBALL TOURNAMENT HELD AT GHMC GROUNDS,MUSHEERABAD,HYDERABAD FROM 29.08.2019 TO 30.08.2019 | – |
SPORTS ACHIEVEMENTS – 2018-19
S.No. | Name of the Student | Class & Sec | Event | Position | Venue & Date | Remarks |
---|---|---|---|---|---|---|
1 | CHANDINI CHARAN | VIII B | BASKETBALL UNDER/14 GIRLS | I PLACE | YMCA KARGIL INTER SCHOOL BASKETBALL TOURNAMENT HELD AT YMCA NARAYANAGUNA FROM 01-08-2018 TO 04-08-2018. | – |
2 | BHAVYA | VIII E | ||||
3 | SESHA DHRITI BADIGA | VIII A | ||||
4 | P.MAHIKA | VII A | ||||
5 | DIVIJA | VIII D | ||||
6 | AMRITHA. D | VI G | ||||
7 | SARAYU | VIII F | ||||
8 | GOWTHAM VIGNESH K | X A | BASKETBALL UNDER/17 BOYS | I PLACE | MERIDIAN INTER SCHOOL BASKETBALL TOURANAMENT HELD AT MERIDIAN SCHOOL, KUKATPALLY FROM 02-08-2018 TO 04-08-2018. | – |
9 | HARSHITH REDDY M.S | X F | ||||
10 | ACHYUT DUGGAL | X E | ||||
11 | K. VENKAT ABHILASH | X F | ||||
12 | ESHWARA ABHIRATH REDDY | IX B | ||||
13 | MEDHANSH SATHURI | X E | ||||
14 | AASHRITH KANCHARLA | X B | ||||
15 | J SAINADH | X B | ||||
16 | PRANEETH DADUVY | X C | ||||
17 | SAHITH MAGULURI | X D | ||||
18 | SAI SUDEEP REDDY | IX B | ||||
19 | LAKSHMI DEEPAK .T | IX C | ||||
20 | CHANDINI CHARAN | VIII B | BASKETBALL UNDER/14 GIRLS | III PLACE | HDSGF BASKETBALL TOURNAMENT HELD AT ST.PAUL’S SCHOOL HYDERGUDA FROM 24-9-2018 TO 26-9-2018 | CHANDINI CHARAN SELECTED FOR DISTRICT |
21 | ANUSHKA SINHA | VII C | ||||
22 | SESHA DHRITI BADIGA | VIII A | ||||
23 | P.MAHIKA | VII A | ||||
24 | DIVIJA | VIII D | ||||
25 | AMRITHA. D | VI G | ||||
26 | M.KRUTHIKA REDDY | VIII C | ||||
27 | KRUTHIKA K | VIII C | ||||
28 | GOWTHAM VIGNESH K | X A | BASKETBALL UNDER/15 BOYS | I PLACE | TATVA GLOBAL INTER SCHOOL COMPETITION HELD AT TATVA GLOBAL SCHOOL, GAJULARAMARAM, HYDERABAD FROM 01-11-2018 TO 03-11-2018. | |
29 | ESHWARA ABHIRATH REDDY | IX B | ||||
30 | AASHRITH KANCHARLA | X B | ||||
31 | SAI VIGNESH VARMA | IX C | ||||
32 | KAUSHIK N | IX C | ||||
33 | LAKSHMI DEEPAK .T | IX C | ||||
34 | SAI SUDEEP REDDY | IX B | ||||
35 | GOWTHAM VIGNESH K | X A | BASKETBALL UNDER/16 BOYS | PARTICIPATED | 35TH YOUTH NATIONAL BASKETBALL TOURNAMENT HELD AT UDAIPUR, RAJASTAN FROM 30-92018 TO 7-10-2018 | SELECTED FOR BASKETBALL YOUTH INDIA CAMP |
36 | CHANDINI CHARAN | VIII B | BASKETBALL U/14 GIRLS AND SUB – JUNIORS | II PLACE | 64TH SGF TELANGANA STATE LEVEL BASKETBALL TOURNAMENT-2018 HELD AT ST.ANN’S HIGH SCHOOL,ARMOR, NIZAMABAD FROM 12-10-2018 TO 13-10-2018 | REPRESENTED HYDERABAD DISTRICT |
I PLACE | 4TH TELANGANA STEATE SUB-JUNIOR INTER DISTRICT BASKETBALL TOURNAMENT – 2018 HELD AT ST.PATRICK’S HIGH SCHOOL,SECUNDERABAD FROM 20-10-2018 TO 21-10-2018 | |||||
37 | SAI VIGNESH VARMA | IX C | BASKET BALL U/14 BOYS | II PLACE | GURUKUL CUP – 2018 HELD AT SREE SWAMINARAYAN GURUKUL INTERNATIONAL SCHOOL,HYDERABAD FROM 14-12-2018 TO 16-12-2018 | – |
38 | JASHWANTH CH | IX B | ||||
SASI VAIBHAV S | VIII C | |||||
39 | KANISHK K | VIII E | ||||
40 | RUCHIR | VIII D | ||||
HRUTHWIK SAI K | VIII C | |||||
41 | AKHIL RAM REDDY N | VIII A | ||||
42 | KARTHIK M | VIII D | ||||
43 | K.KANISHK | VIII E | BASKETBALL UNDER/14 | PARTICIPATED | 64TH SGF STATE LEVEL BASKETBALL TOURNAMENT – 2018 HELD AT NIZAMABAD FROM 12-10-2018 TO 13-10-2018 | REPRESENTED HYDERABAD DISTRICT |